AI Calorie Tracker from Photo
Snap a photo of your meal — AI identifies the dish and counts calories, protein, fat, carbs. Food diary, daily calorie norm, calorie table for 580+ products. Free, no signup.
How it works
Snap → analyze → log — all in 5 seconds
1. Snap a photo
Upload from camera or gallery — any meal, plate, or dish
2. AI identifies
Our AI recognizes the food and estimates portion weight
3. Get nutrition
See calories, protein, fat, carbs + glycemic index
4. Track progress
Save to your food diary, track daily and weekly trends
Why our AI calorie tracker
Real numbers that matter
AI features
- Calories from Photo
Free AI calorie counter from photo — identify any dish in 3 seconds with 85-95% accuracy.
- Macros from Photo
Macros from photo: protein, fat, carbs from a single image — 85-95% accuracy.
- Recipe from Photo
Recipe from photo step-by-step — AI identifies the dish and gives you full cooking instructions.
- What to Cook from Ingredients
What to cook from ingredients: snap your fridge, AI suggests recipes you can make.
Free calculators
- Daily Calorie Norm (TDEE)
Daily calorie norm (TDEE) — Mifflin-St Jeor formula by age, weight, activity level.
- Exercise Calorie Burn
Exercise calorie burn calculator — running, cycling, weights, HIIT energy cost.
- Calorie Deficit Calculator
Calorie deficit calculator for weight loss — safe weekly plan by goal.
- BMI Calculator
BMI calculator online — body mass index per WHO: underweight, normal, overweight, obese.
- Macros Calculator
Macro calculator — optimal protein, fat, carbs split for your goal.
Product categories
- Meat
Meat calories — beef, pork, chicken, turkey. Complete protein and iron for bulking.
- Dairy Products
Dairy calories: milk, cheese, cottage cheese, yogurt. Calcium and slow casein protein.
- Fruits & Berries
Fruit calories per 100g: bananas, apples, mango, strawberries. Natural sugars + vitamins.
- Sweets
Dessert & sweets calories: cake, chocolate, candy, ice cream. Track sugar intake.
- Vegetables
Vegetable calories per 100g: cucumbers, tomatoes, potatoes, cabbage. Low-cal, high-fiber.
- Grains & Porridges
Grain calories: buckwheat, rice, oats, quinoa. Slow carbs and all-day energy.
- Beverages
Drink calories per 100ml: coffee, tea, juice, soda. How many calories you drink daily.
- Bread & Pastry
Bread & pastry calories: white, rye, whole grain, croissant. Carbs for your diet.
- Oils & Sauces
Oil & sauce calories: olive, sunflower, mayo, soy. 9 kcal per gram of fat.
- Fast Food
Fast food calories: burger, pizza, shawarma, fries. Fast and tasty but high-cal.
- Greens & Herbs
Greens calories: lettuce, spinach, arugula, herbs. Low-cal vitamin C boost.
- Nuts & Seeds
Nut & seed calories: almonds, walnuts, cashews, hazelnuts. Most calorie-dense food class.
- Fish & Seafood
Fish & seafood calories: salmon, cod, shrimp. Lean protein and omega-3.
- Sweeteners
Sweetener calories: sugar, honey, fructose, stevia. Per-spoon values for tea & coffee.
- Soups
Soup calories per 100g: borscht, chicken, tomato, pea. Light yet satisfying.
- Mushrooms
Mushroom calories: button, porcini, chanterelles. Vegan + keto protein source.
- Spices
Spice calories: salt, pepper, cinnamon, basil. Near-zero calories per pinch.
- Other Foods
Other product calories: dumplings, tofu, legumes, specialty foods.
Popular products
Most-searched calorie data
- Egg
- Sugar
- Milk
- Cheese
- Cucumber
- Chicken Breast
- Potato
- Buckwheat
- Banana
- Rice
- Cabbage
- Cottage Cheese
- Chocolate
- Apple
- Onion
- Coffee
- Tomato
- White Bread
- Pasta
- Tea
- Biscuit
- Strawberry
- Sausage
- Pork
- Hamburger
- Boiled Chicken
- Oatmeal
- Rye Bread
- Pizza
- Cutlets
- Butter
- Beef
- Shawarma
- Carrot
- Frankfurters
- Sour Cream
- Mango
- Yogurt
- Dumplings
- Dates
- Turkey
- Pancakes
- Lettuce
- Fish
- Avocado
- Honey
- Grapes
- Watermelon
Full calorie table
Browse all 580+ products by category — tap any category to expand
Meat33 items
| Product | Serving | 🔥 |
|---|---|---|
| Beef | 100 g | 190 |
| Beef - steak, etc | 100 g | 108 |
| Beef brains | 100 g | 124 |
| Beef Stroganoff | 100 g | 207 |
| Boiled beef tongue | 100 g | 158 |
| Boiled Chicken | 100 g | 165 |
| Boiled lamb | 100 g | 293 |
| Boiled veal | 100 g | 88 |
| Chicken - fried | 100 g | 145 |
| Chicken Breast | 100 g | 137 |
| Chickens | 100 g | 156 |
| Cooked sausage | 100 g | 300 |
| Cutlets | 100 g | 262 |
| Duck | 100 g | 346 |
| Fat | 100 g | 797 |
| Fat Pork | 100 g | 489 |
| Foie gras, goose liver paste - canned | 100 g | 412 |
| Frankfurters | 100 g | 332 |
| Fried pork | 100 g | 407 |
| Goose | 100 g | 412 |
| Grilled pork | 100 g | 215 |
| Ham, sliced, sausages | 100 g | 234 |
| Kidneys - braised | 100 g | 156 |
| Mutton - Lamb | 100 g | 203 |
| Pork | 100 g | 316 |
| Rabbit | 100 g | 199 |
| Rabbit - fried | 100 g | 155 |
| Roast beef liver | 100 g | 199 |
| Roast duck | 100 g | 407 |
| Sausage | 100 g | 332 |
| Turkey | 100 g | 197 |
| Turkey - boiled | 100 g | 119 |
| Veal | 100 g | 90 |
Dairy Products45 items
| Product | Serving | 🔥 |
|---|---|---|
| Almond milk | 100 g | 51 |
| Butter | 100 g | 717 |
| Cheddar | 100 g | 402 |
| Chees Feta | 100 g | 264 |
| Cheese | 100 g | 242 |
| Chocolate milk | 100 g | 88 |
| Coconut Milk | 100 g | 197 |
| Cottage Cheese | 100 g | 103 |
| Cottage cheese 9% fat | 100 g | 185 |
| Cottage cheese pancakes | 100 g | 220 |
| Cream | 100 g | 196 |
| Cream - 10% | 100 g | 118 |
| Cream - 18% | 100 g | 189 |
| Cream - 30% | 100 g | 296 |
| Curd | 100 g | 340 |
| Fat-free yogurt | 100 g | 56 |
| Fruit yogurt | 100 g | 105 |
| Goat milk | 100 g | 69 |
| Ice cream | 100 g | 207 |
| Ice cream - skim, vanilla | 100 g | 138 |
| Ice cream - with fructose | 100 g | 391 |
| Kefir - 1% fat | 100 g | 37 |
| Kefir - regular | 100 g | 56 |
| Kefir low-fat | 100 g | 30 |
| Low-fat cottage cheese | 100 g | 88 |
| Milk | 100 g | 53 |
| Natural milk | 100 g | 60 |
| Oat milk - raw | 100 g | 48 |
| Processed cheese | 100 g | 323 |
| Rice Milk | 100 g | 30 |
| Skim cheese | 100 g | 71 |
| Skim milk | 100 g | 31 |
| Sour Cream | 100 g | 193 |
| Sour cream - 20% | 100 g | 204 |
| Soy yogurt - natural | 100 g | 64 |
| Soya cream | 100 g | 500 |
| Soya milk | 100 g | 54 |
| Soya milk ice cream | 100 g | 180 |
| Sweet yogurt | 100 g | 71 |
| Tofu cheese | 100 g | 73 |
| Vanilla ice cream - regular, with sugar | 100 g | 207 |
| Whole milk | 100 g | 63 |
| Whole milk 3% | 100 g | 64 |
| Yogurt | 100 g | 82 |
| Yogurt 1.5% natural | 100 g | 47 |
Fruits & Berries81 items
Sweets25 items
| Product | Serving | 🔥 |
|---|---|---|
| Air rice - analogue of popcorn | 100 g | 402 |
| Almond paste - Sugar Free | 100 g | 458 |
| Chocolate | 100 g | 546 |
| Chocolate 70% cocoa | 100 g | 549 |
| Chocolate bar with sugar | 100 g | 550 |
| Chocolate candy with sweeteners | 100 g | 547 |
| Chocolate powder with sugar | 100 g | 374 |
| Condensed milk | 100 g | 321 |
| Condensed milk with sugar | 100 g | 329 |
| Dark chocolate | 100 g | 546 |
| Dark Chocolate 85% Cocoa | 100 g | 539 |
| Fruit Bar - Strawberry | 100 g | 418 |
| Jam | 100 g | 376 |
| Marmalade - Sugar Free | 100 g | 284 |
| Marmalade with sugar | 100 g | 293 |
| Milk chocolate | 100 g | 535 |
| Muesli Bar - Gluten Free | 100 g | 285 |
| Peanut Butter - Sugar Free | 100 g | 567 |
| Sherbet | 100 g | 368 |
| Sorbet | 100 g | 386 |
| Sorbet - Sugar Free | 100 g | 50 |
| Sorbet with sugar | 100 g | 158 |
| Strawberry Jam - High Sugar | 100 g | 280 |
| Strawberry Jam - Low Sugar | 100 g | 246 |
| White chocolate | 100 g | 539 |
Vegetables54 items
Grains & Porridges104 items
Beverages29 items
| Product | Serving | 🔥 |
|---|---|---|
| Apple cider - brut | 100 g | 33 |
| Apple juice | 100 g | 46 |
| Apple juice - sugar free | 100 g | 47 |
| Apple Juice - unsweetened | 100 g | 49 |
| Beer | 100 g | 43 |
| Carrot Juice - unsweetened | 100 g | 28 |
| Chicory | 100 g | 21 |
| Chicory - drink | 100 g | 11 |
| Cocoa Powder - Sugar Free | 100 g | 358 |
| Coffee | 100 g | 2 |
| Coffee beans | 100 g | 2 |
| Cranberry juice - sugar free | 100 g | 58 |
| Cranberry Juice - unsweetened | 100 g | 58 |
| Dry cider | 100 g | 117 |
| Grape juice - sugar free | 100 g | 65 |
| Grape Juice - unsweetened | 100 g | 60 |
| Grapefruit juice - sugar free | 100 g | 40 |
| Grapefruit juice - unsweetened | 100 g | 28 |
| Lemon juice - unsweetened | 100 g | 16 |
| Orange juice | 100 g | 45 |
| Orange juice - freshly squeezed and sugar free | 100 g | 46 |
| Pear juice | 100 g | 46 |
| Pineapple juice - sugar free | 100 g | 53 |
| Pineapple Juice - unsweetened | 100 g | 56 |
| Red beet juice | 100 g | 42 |
| Soft drinks - soda, cola | 100 g | 38 |
| Sports drinks | 100 g | 16 |
| Tea | 100 g | 1 |
| Tomato juice | 100 g | 17 |
Oils & Sauces15 items
| Product | Serving | 🔥 |
|---|---|---|
| Almond oil | 100 g | 816 |
| Butter - high fat | 100 g | 746 |
| Coconut milk - raw | 100 g | 197 |
| Fat - animal, vegetable | 100 g | 884 |
| Goose fat | 100 g | 900 |
| Margarine | 100 g | 717 |
| Mashed Tomato | 100 g | 38 |
| Mayonnaise - homemade | 100 g | 430 |
| Mayonnaise - sweetened | 100 g | 695 |
| Olive oil | 100 g | 884 |
| Peanut Oil - Sugar Free | 100 g | 589 |
| Pesto - sauce | 100 g | 454 |
| Soy sauce | 100 g | 53 |
| Tomato sauce - natural, sugar free | 100 g | 21 |
| Vegetable fat | 100 g | 884 |
Fast Food10 items
| Product | Serving | 🔥 |
|---|---|---|
| Chinese noodles | 100 g | 336 |
| Chips, corn, salted | 100 g | 497 |
| Corn chips | 100 g | 518 |
| French fries | 100 g | 276 |
| Hamburger | 100 g | 258 |
| Instant noodles | 100 g | 448 |
| Instant potatoes | 100 g | 373 |
| Popcorn | 100 g | 375 |
| Potato chips | 100 g | 491 |
| Shawarma | 100 g | 250 |
Greens & Herbs51 items
Nuts & Seeds17 items
| Product | Serving | 🔥 |
|---|---|---|
| Acorns | 100 g | 387 |
| Almond | 100 g | 609 |
| Cashew nuts | 100 g | 643 |
| Cashew nuts - salted | 100 g | 570 |
| Chestnut | 100 g | 196 |
| Coconut | 100 g | 97 |
| Hazelnut | 100 g | 628 |
| Hazelnuts | 100 g | 704 |
| Nuts - mix with raisins | 100 g | 483 |
| Peanut | 100 g | 567 |
| Peanuts - Dry Roasted | 100 g | 599 |
| Pine nuts | 100 g | 670 |
| Pistachios | 100 g | 562 |
| Tamarind - sweet | 100 g | 239 |
| Walnut | 100 g | 654 |
| Walnuts | 100 g | 654 |
| White almond paste, puree without sweeteners | 100 g | 458 |
Sweeteners18 items
| Product | Serving | 🔥 |
|---|---|---|
| Agave syrup | 100 g | 310 |
| Brown sugar | 100 g | 380 |
| Chicory Syrup | 100 g | 167 |
| Coconut Sugar | 100 g | 19 |
| Corn syrup | 100 g | 286 |
| Corn Syrup Dark | 100 g | 286 |
| Fructose | 100 g | 399 |
| Glucose | 100 g | 385 |
| Glucose - Dextrose | 100 g | 380 |
| Glucose syrup | 100 g | 285 |
| Honey | 100 g | 309 |
| Maple syrup | 100 g | 261 |
| Molasses | 100 g | 290 |
| Rice Syrup | 100 g | 311 |
| Stevia | 100 g | 18 |
| Sugar | 100 g | 387 |
| Syrup | 100 g | 296 |
| Wheat syrup | 100 g | 315 |
Soups5 items
| Product | Serving | 🔥 |
|---|---|---|
| Lentil soup | 100 g | 56 |
| Lentil soup puree | 100 g | 108 |
| Soup with chicken and mushrooms | 100 g | 27 |
| Tomato soup | 100 g | 30 |
| Vegetable soup | 100 g | 43 |
Spices23 items
| Product | Serving | 🔥 |
|---|---|---|
| Balsamic vinegar | 100 g | 237 |
| Basil | 100 g | 22 |
| Caraway | 100 g | 333 |
| Carob - carob powder | 100 g | 212 |
| Cassava - bitter, sweet | 100 g | 159 |
| Cinnamon | 100 g | 261 |
| Dijon mustard | 100 g | 165 |
| Flaxseed | 100 g | 534 |
| Ginger | 100 g | 17 |
| Hemp seed - peeled | 100 g | 553 |
| Horseradish | 100 g | 56 |
| Ketchup | 100 g | 98 |
| Lotus - root powder | 100 g | 74 |
| Lupine | 100 g | 371 |
| Mustard with sugar | 100 g | 90 |
| Oregano | 100 g | 333 |
| Poppy seed | 100 g | 525 |
| Sesame | 100 g | 573 |
| Sesame paste, tahini | 100 g | 575 |
| Sesame seed | 100 g | 565 |
| Spices - cinnamon | 100 g | 247 |
| Vanilla | 100 g | 260 |
| Vinegar | 100 g | 18 |
Other Foods16 items
| Product | Serving | 🔥 |
|---|---|---|
| Brewer's yeast | 100 g | 75 |
| Dumplings | 100 g | 275 |
| Egg | 100 g | 155 |
| Egg powder | 100 g | 542 |
| Maltodextrin | 100 g | 380 |
| Omelette | 100 g | 210 |
| Palm pulp | 100 g | 354 |
| Ravioli from durum wheat | 100 g | 255 |
| Ravioli from soft wheat | 100 g | 245 |
| Sushi | 100 g | 158 |
| Sushi, salmon | 100 g | 129 |
| Tacos | 100 g | 226 |
| Tahin | 100 g | 595 |
| Tapioca - dried | 100 g | 350 |
| Taro | 100 g | 112 |
| Yeast | 100 g | 105 |
Free web app to count calories from a photo — get calories and macros for any meal in 3 seconds. Our our AI analyzes the picture, identifies the dish from a database of 10,000+ world recipes, and returns accurate calories, protein, fat, and carb values. Beyond the AI calorie counter, the site provides a 580+ product calorie table with full macros and glycemic index, a daily calorie norm calculator using the Mifflin-St Jeor formula, a calorie deficit calculator for safe weight loss, exercise burn calculator across 18 activities, and a macros split optimizer. Runs in your phone or desktop browser — no signup, no subscription, no ads. Suitable for weight management, bulking, keto, cutting, fitness recovery, and a healthy lifestyle.